Periodic Table
Common elements of the periodic table: atomic number, atomic mass, and category.
| Symbol | Name | Atomic # | Atomic Mass | Category |
|---|---|---|---|---|
| H | Hydrogen | 1 | 1.008 | Nonmetal |
| He | Helium | 2 | 4.0026 | Noble gas |
| Li | Lithium | 3 | 6.94 | Alkali metal |
| Be | Beryllium | 4 | 9.0122 | Alkaline earth |
| B | Boron | 5 | 10.81 | Metalloid |
| C | Carbon | 6 | 12.011 | Nonmetal |
| N | Nitrogen | 7 | 14.007 | Nonmetal |
| O | Oxygen | 8 | 15.999 | Nonmetal |
| F | Fluorine | 9 | 18.998 | Halogen |
| Ne | Neon | 10 | 20.18 | Noble gas |
| Na | Sodium | 11 | 22.99 | Alkali metal |
| Mg | Magnesium | 12 | 24.305 | Alkaline earth |
| Al | Aluminum | 13 | 26.982 | Post-transition |
| Si | Silicon | 14 | 28.085 | Metalloid |
| P | Phosphorus | 15 | 30.974 | Nonmetal |
| S | Sulfur | 16 | 32.06 | Nonmetal |
| Cl | Chlorine | 17 | 35.45 | Halogen |
| Ar | Argon | 18 | 39.948 | Noble gas |
| K | Potassium | 19 | 39.098 | Alkali metal |
| Ca | Calcium | 20 | 40.078 | Alkaline earth |
| Fe | Iron | 26 | 55.845 | Transition metal |
| Cu | Copper | 29 | 63.546 | Transition metal |
| Zn | Zinc | 30 | 65.38 | Transition metal |
| Ag | Silver | 47 | 107.868 | Transition metal |
| Sn | Tin | 50 | 118.71 | Post-transition |
| Au | Gold | 79 | 196.967 | Transition metal |
| Hg | Mercury | 80 | 200.592 | Transition metal |
| Pb | Lead | 82 | 207.2 | Post-transition |
| U | Uranium | 92 | 238.029 | Actinide |
About this lookup
- What is atomic mass?
- The weighted average mass of an element's isotopes, in atomic mass units (u).
- How many elements?
- 118 confirmed elements. The 29 listed here are the most common in everyday chemistry.